I was looking for a quick way to start losing weight. Over the miriad diets available, Fasting appear to be a good alternative. And because of positive side-effects, such as general cleansing and some kind of spiritual enlightenment, the decision to fast was taken. Table 1 shows the result of the 7 days (plus the first 2 days of breaking the fast). Data for fat loss (“Fat Mass”) and muscle loss (“Lean Mass”) is presented.
Warning: fasting is not something to do without proper preparation. Anybody who consider fasting should reseach about the subject, seek doctor approval (not easy) and stop fasting if anything goes wrong.
| Skinfold Measurements | ||||||||||
| Date | Weight | Biceps | Triceps | Back | Waist | Sum of 4 | Fat % | Fat Mass | Lean Mass | |
| D1 | 12/6/2008 | 160.2 | 7 | 7 | 25 | 12 | 51 | 24.83 | 39.78 | 120.42 |
| D2 | 12/7/2008 | 159.4 | 6.5 | 7.5 | 26 | 13 | 53 | 25.37 | 40.44 | 118.96 |
| D3 | 12/8/2008 | 157.4 | 6.5 | 7 | 24 | 11.5 | 49 | 24.28 | 38.22 | 119.18 |
| D4 | 12/9/2008 | 156 | 7 | 8.5 | 24 | 12 | 51.5 | 24.97 | 38.95 | 117.05 |
| D5 | 12/10/2008 | 152.6 | 6.5 | 8 | 21 | 10.5 | 46 | 23.41 | 35.72 | 116.88 |
| D6 | 12/11/2008 | 154 | 6 | 10 | 21 | 11.5 | 48.5 | 24.14 | 37.18 | 116.82 |
| D7 | 12/12/2008 | 152.6 | 6.5 | 10 | 22 | 12 | 50.5 | 24.70 | 37.69 | 114.91 |
| D8 | 12/13/2008 | 152.6 | 6 | 8 | 20.5 | 11 | 45.5 | 23.26 | 35.49 | 117.11 |
| D9 | 12/14/2008 | 152 | 6.5 | 10 | 19 | 10 | 45.5 | 23.26 | 35.36 | 116.64 |
M’s conclusions about his fasting experience
- In term of weight loss, the result is interesting: about 1 lbs per day!
- But, looking closly, we can see that almost half of the loss is muscle (46%).
- We can also see that the rate of loss is diminishing over time.
Overall, the experience is positive. But the cost in term of muslce loss is to much. There is no shortcut and I won’t do it again.