<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for TrainAtHomeGuru.com</title>
	<atom:link href="http://trainathomeguru.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://trainathomeguru.com</link>
	<description>Training, Health and Work in Middle Age... And Beyond!</description>
	<lastBuildDate>Fri, 19 Nov 2010 21:41:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on The Quebec Experiment #3: Eat Stop Eat by Brad</title>
		<link>http://trainathomeguru.com/2010/11/the-quebec-experiment-3-eat-stop-eat/comment-page-1/#comment-263</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Fri, 19 Nov 2010 21:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://trainathomeguru.com/?p=1020#comment-263</guid>
		<description>Let me know how it goes!

B</description>
		<content:encoded><![CDATA[<p>Let me know how it goes!</p>
<p>B</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home Gym by M</title>
		<link>http://trainathomeguru.com/home-gym/comment-page-1/#comment-100</link>
		<dc:creator>M</dc:creator>
		<pubDate>Wed, 29 Sep 2010 02:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://trainathomeguru.com/?page_id=273#comment-100</guid>
		<description>Hello John,

Sorry about the time it took me to respond.

The bar is made of square tube of 1/8 inch thick. I &quot;load tested&quot; it with my brother P, my dad and I and it easily passed the 450 lbs mark... But I should warn you that the way you fix it on a wall is also very important.

Thanks for your question.</description>
		<content:encoded><![CDATA[<p>Hello John,</p>
<p>Sorry about the time it took me to respond.</p>
<p>The bar is made of square tube of 1/8 inch thick. I &#8220;load tested&#8221; it with my brother P, my dad and I and it easily passed the 450 lbs mark&#8230; But I should warn you that the way you fix it on a wall is also very important.</p>
<p>Thanks for your question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home Gym by John S</title>
		<link>http://trainathomeguru.com/home-gym/comment-page-1/#comment-41</link>
		<dc:creator>John S</dc:creator>
		<pubDate>Fri, 20 Aug 2010 00:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://trainathomeguru.com/?page_id=273#comment-41</guid>
		<description>Hi
I am interested in building a trap bar like yours and was wondering could you tell me what  size box iron did you use and what kind of weight the trap bar is capable of handling for you?</description>
		<content:encoded><![CDATA[<p>Hi<br />
I am interested in building a trap bar like yours and was wondering could you tell me what  size box iron did you use and what kind of weight the trap bar is capable of handling for you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home Gym by M</title>
		<link>http://trainathomeguru.com/home-gym/comment-page-1/#comment-14</link>
		<dc:creator>M</dc:creator>
		<pubDate>Wed, 05 May 2010 21:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://trainathomeguru.com/?page_id=273#comment-14</guid>
		<description>Hello Ross,

Of course you can! Thank you.</description>
		<content:encoded><![CDATA[<p>Hello Ross,</p>
<p>Of course you can! Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home Gym by Ross Place</title>
		<link>http://trainathomeguru.com/home-gym/comment-page-1/#comment-13</link>
		<dc:creator>Ross Place</dc:creator>
		<pubDate>Sun, 02 May 2010 05:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://trainathomeguru.com/?page_id=273#comment-13</guid>
		<description>Hello can I quote some of the material here in this entry if I reference you with a link back to your site?</description>
		<content:encoded><![CDATA[<p>Hello can I quote some of the material here in this entry if I reference you with a link back to your site?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Origin of &#8220;BKI&#8221; by Michel Dallaire</title>
		<link>http://trainathomeguru.com/2009/07/the-origin-of-bki/comment-page-1/#comment-5</link>
		<dc:creator>Michel Dallaire</dc:creator>
		<pubDate>Sun, 31 Jan 2010 22:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://trainathomeguru.com/?p=50#comment-5</guid>
		<description>To Michel Félix

Beaucoup de travail et du coeur en plus value...

J&#039;ai navigué et perçu la pertinence du discours qui s&#039;apparente à toutes démarches menant au changement, quelque soit sa nature, surtout pour faire en sorte que notre quotidien soit plus agréable selon nos besoins et désirs si l&#039;on considère que c&#039;est possible...

&quot;Résumé d&#039;une vue globale&quot; : Bravo

:)</description>
		<content:encoded><![CDATA[<p>To Michel Félix</p>
<p>Beaucoup de travail et du coeur en plus value&#8230;</p>
<p>J&#8217;ai navigué et perçu la pertinence du discours qui s&#8217;apparente à toutes démarches menant au changement, quelque soit sa nature, surtout pour faire en sorte que notre quotidien soit plus agréable selon nos besoins et désirs si l&#8217;on considère que c&#8217;est possible&#8230;</p>
<p>&#8220;Résumé d&#8217;une vue globale&#8221; : Bravo</p>
<p> <img src='http://trainathomeguru.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dieting by Nanette Thieman</title>
		<link>http://trainathomeguru.com/2009/10/dieting/comment-page-1/#comment-4</link>
		<dc:creator>Nanette Thieman</dc:creator>
		<pubDate>Mon, 14 Dec 2009 17:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://trainathomeguru.com/?p=147#comment-4</guid>
		<description>A really fascinating article thanks! I have always been rather concerned using my height in relation to my weight and discovered this terrific website which has a helpful BMI calculator which allows you to recognize how much you must weight in contrast  to your height. It gives a advantageous baseline thought as to what you ought to be aiming for. Give it a shot.</description>
		<content:encoded><![CDATA[<p>A really fascinating article thanks! I have always been rather concerned using my height in relation to my weight and discovered this terrific website which has a helpful BMI calculator which allows you to recognize how much you must weight in contrast  to your height. It gives a advantageous baseline thought as to what you ought to be aiming for. Give it a shot.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

